Mandarin Oriental HostName sterlsnet.com

Summary Period: April 2024 - URL
Generated 03-May-2024 00:34 EDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

1738      16.45%      7831   8.81%  /
174        1.65%       455   0.51%  /Photos/
158        1.50%       491   0.55%  /WEBALIZER_REPORTS/
135        1.28%       446   0.50%  /spangler.pairserver.com/
68         0.64%       417   0.47%  /demo/
64         0.61%      3017   3.39%  /hanis/
36         0.34%       442   0.50%  /WEBALIZER_REPORTS/www/
32         0.30%        16   0.02%  /icons/blank.gif
26         0.25%        22   0.02%  /icons/folder.gif
22         0.21%        13   0.01%  /icons/movie.gif
20         0.19%       213   0.24%  /demo/results.htm
19         0.18%       189   0.21%  /demo/allen.htm
18         0.17%       179   0.20%  /demo/search.htm
14         0.13%       134   0.15%  /WEBALIZER_REPORTS/www/url_202307.html
14         0.13%       141   0.16%  /WEBALIZER_REPORTS/www/url_202402.html
14         0.13%       990   1.11%  /WEBALIZER_REPORTS/www/usage_202308.html
14         0.13%       995   1.12%  /WEBALIZER_REPORTS/www/usage_202403.html
13         0.12%       141   0.16%  /WEBALIZER_REPORTS/www/url_202310.html
13         0.12%       163   0.18%  /WEBALIZER_REPORTS/www/url_202403.html
13         0.12%       920   1.03%  /WEBALIZER_REPORTS/www/usage_202401.html
12         0.11%       112   0.13%  /WEBALIZER_REPORTS/www/url_202305.html
12         0.11%       135   0.15%  /WEBALIZER_REPORTS/www/url_202308.html
12         0.11%       128   0.14%  /WEBALIZER_REPORTS/www/url_202311.html
12         0.11%       142   0.16%  /WEBALIZER_REPORTS/www/url_202312.html
12         0.11%       113   0.13%  /WEBALIZER_REPORTS/www/url_202401.html
12         0.11%       114   0.13%  /WEBALIZER_REPORTS/www/url_202404.html
12         0.11%       839   0.94%  /WEBALIZER_REPORTS/www/usage_202306.html
12         0.11%       843   0.95%  /WEBALIZER_REPORTS/www/usage_202307.html
12         0.11%       849   0.95%  /WEBALIZER_REPORTS/www/usage_202312.html
12         0.11%       745   0.84%  /WEBALIZER_REPORTS/www/usage_202404.html
11         0.10%       120   0.14%  /WEBALIZER_REPORTS/www/url_202306.html
11         0.10%       114   0.13%  /WEBALIZER_REPORTS/www/url_202309.html
11         0.10%       779   0.88%  /WEBALIZER_REPORTS/www/usage_202310.html
11         0.10%       759   0.85%  /WEBALIZER_REPORTS/www/usage_202402.html
11         0.10%       966   1.09%  /demo/js/jquery-3.4.1.min.js
11         0.10%         6   0.01%  /icons/back.gif
10         0.09%       703   0.79%  /WEBALIZER_REPORTS/www/usage_202305.html
10         0.09%       697   0.78%  /WEBALIZER_REPORTS/www/usage_202309.html
10         0.09%       695   0.78%  /WEBALIZER_REPORTS/www/usage_202311.html
10         0.09%      1342   1.51%  /demo/js/bootstrap-4.4.1.js
10         0.09%       225   0.25%  /demo/js/popper.min.js
8          0.08%       562   0.63%  /WEBALIZER_REPORTS/www/usage_202304.html
8          0.08%      1553   1.75%  /demo/css/bootstrap-4.4.1.css
8          0.08%        33   0.04%  /demo/css/extras.css
8          0.08%       145   0.16%  /demo/js/sorttable.js
6          0.06%        47   0.05%  /WEBALIZER_REPORTS/www/url_202304.html
5          0.05%        37   0.04%  /WEBALIZER_REPORTS/www/daily_usage_202310.png
5          0.05%        36   0.04%  /WEBALIZER_REPORTS/www/daily_usage_202401.png
5          0.05%        36   0.04%  /WEBALIZER_REPORTS/www/daily_usage_202402.png
5          0.05%        37   0.04%  /WEBALIZER_REPORTS/www/daily_usage_202403.png
4          0.04%        16   0.02%  /.well-known/acme-challenge/gdmKBLz9PezHIcQVZ6swt-7sGv7VkKoiW6o7HAFsp0w
4          0.04%        16   0.02%  /.well-known/acme-challenge/lsOznUMBE768Ilo7MlpRe4f-6u5n-XnFHl7yGhf5mGo
4          0.04%     42367  47.66%  /CASE_PP21052300001425_X.mp4
4          0.04%        29   0.03%  /WEBALIZER_REPORTS/www/daily_usage_202305.png
4          0.04%        29   0.03%  /WEBALIZER_REPORTS/www/daily_usage_202306.png
4          0.04%        29   0.03%  /WEBALIZER_REPORTS/www/daily_usage_202307.png
4          0.04%        29   0.03%  /WEBALIZER_REPORTS/www/daily_usage_202308.png
4          0.04%        29   0.03%  /WEBALIZER_REPORTS/www/daily_usage_202309.png
4          0.04%        29   0.03%  /WEBALIZER_REPORTS/www/daily_usage_202312.png
4          0.04%        28   0.03%  /WEBALIZER_REPORTS/www/daily_usage_202404.png
4          0.04%       264   0.30%  /hanis/hanis_min.js
4          0.04%        24   0.03%  /hanis/respond.js
3          0.03%         1   0.00%  /GLLU-documentary.mp4
3          0.03%        21   0.02%  /WEBALIZER_REPORTS/www/daily_usage_202311.png
3          0.03%        27   0.03%  /WEBALIZER_REPORTS/www/url_202211.html
3          0.03%        18   0.02%  /WEBALIZER_REPORTS/www/usage.png
3          0.03%      1499   1.69%  /hanis/jquery-ui.js
3          0.03%       498   0.56%  /hanis/new_jquery.min.js
2          0.02%        15   0.02%  /WEBALIZER_REPORTS/www/url_202301.html
2          0.02%       140   0.16%  /WEBALIZER_REPORTS/www/usage_202212.html
2          0.02%       138   0.16%  /WEBALIZER_REPORTS/www/usage_202302.html
2          0.02%       139   0.16%  /WEBALIZER_REPORTS/www/usage_202303.html
2          0.02%       974   1.10%  /demo/images/login-screen.png
2          0.02%        32   0.04%  /demo/images/omdepot-logo.png
2          0.02%        82   0.09%  /hanis/css/jquery-ui.min.css
2          0.02%        33   0.04%  /hanis/css/meteo-special.css
2          0.02%        27   0.03%  /hanis/css/page-styles.css
2          0.02%        14   0.02%  /hanis/css/slicknav-menu.css
2          0.02%        10   0.01%  /hanis/css/table-styles.css
2          0.02%        19   0.02%  /hanis/css/wxmaps-special.css
1          0.01%         8   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202211.png
1          0.01%         8   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202303.png
1          0.01%         8   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202304.png
1          0.01%         5   0.01%  /WEBALIZER_REPORTS/www/url_202210.html
1          0.01%        10   0.01%  /WEBALIZER_REPORTS/www/url_202212.html
1          0.01%        12   0.01%  /WEBALIZER_REPORTS/www/url_202302.html
1          0.01%         7   0.01%  /WEBALIZER_REPORTS/www/url_202303.html
1          0.01%        66   0.07%  /WEBALIZER_REPORTS/www/usage_202201.html
1          0.01%        59   0.07%  /WEBALIZER_REPORTS/www/usage_202202.html
1          0.01%        66   0.07%  /WEBALIZER_REPORTS/www/usage_202203.html
1          0.01%        64   0.07%  /WEBALIZER_REPORTS/www/usage_202205.html
1          0.01%        64   0.07%  /WEBALIZER_REPORTS/www/usage_202206.html
1          0.01%        61   0.07%  /WEBALIZER_REPORTS/www/usage_202207.html
1          0.01%        63   0.07%  /WEBALIZER_REPORTS/www/usage_202208.html
1          0.01%        69   0.08%  /WEBALIZER_REPORTS/www/usage_202209.html
1          0.01%        71   0.08%  /WEBALIZER_REPORTS/www/usage_202210.html
1          0.01%        71   0.08%  /WEBALIZER_REPORTS/www/usage_202211.html
1          0.01%        68   0.08%  /WEBALIZER_REPORTS/www/usage_202301.html
1          0.01%         3   0.00%  /icons/sphere1.png


Generated by Webalizer Version 2.23