Mandarin Oriental HostName sterlsnet.com

Summary Period: September 2024 - URL
Generated 03-Oct-2024 00:18 EDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

1681       9.05%      7753   5.56%  /
135        0.73%       467   0.33%  /WEBALIZER_REPORTS/
129        0.69%       416   0.30%  /Photos/
127        0.68%       435   0.31%  /spangler.pairserver.com/
70         0.38%      2603   1.87%  /hanis/
54         0.29%       314   0.22%  /demo/
50         0.27%        29   0.02%  /icons/blank.gif
46         0.25%        49   0.03%  /icons/folder.gif
45         0.24%        31   0.02%  /icons/movie.gif
31         0.17%       386   0.28%  /WEBALIZER_REPORTS/www/
14         0.08%       166   0.12%  /demo/results.htm
14         0.08%       146   0.10%  /demo/search.htm
13         0.07%       144   0.10%  /demo/allen.htm
11         0.06%       779   0.56%  /WEBALIZER_REPORTS/www/usage_202312.html
10         0.05%       701   0.50%  /WEBALIZER_REPORTS/www/usage_202404.html
9          0.05%        97   0.07%  /WEBALIZER_REPORTS/www/url_202310.html
9          0.05%        98   0.07%  /WEBALIZER_REPORTS/www/url_202311.html
9          0.05%       106   0.08%  /WEBALIZER_REPORTS/www/url_202312.html
9          0.05%        99   0.07%  /WEBALIZER_REPORTS/www/url_202404.html
9          0.05%       639   0.46%  /WEBALIZER_REPORTS/www/usage_202307.html
9          0.05%       640   0.46%  /WEBALIZER_REPORTS/www/usage_202310.html
8          0.04%        76   0.05%  /WEBALIZER_REPORTS/www/url_202401.html
8          0.04%        77   0.06%  /WEBALIZER_REPORTS/www/url_202402.html
8          0.04%        97   0.07%  /WEBALIZER_REPORTS/www/url_202403.html
8          0.04%       565   0.41%  /WEBALIZER_REPORTS/www/usage_202304.html
8          0.04%       567   0.41%  /WEBALIZER_REPORTS/www/usage_202306.html
8          0.04%       558   0.40%  /WEBALIZER_REPORTS/www/usage_202311.html
8          0.04%       564   0.40%  /WEBALIZER_REPORTS/www/usage_202401.html
8          0.04%       566   0.41%  /WEBALIZER_REPORTS/www/usage_202403.html
7          0.04%        71   0.05%  /WEBALIZER_REPORTS/www/url_202307.html
7          0.04%       498   0.36%  /WEBALIZER_REPORTS/www/usage_202305.html
7          0.04%       499   0.36%  /WEBALIZER_REPORTS/www/usage_202308.html
7          0.04%       481   0.34%  /WEBALIZER_REPORTS/www/usage_202402.html
6          0.03%     59274  42.50%  /CASE_PP21052300001425_X.mp4
6          0.03%        47   0.03%  /WEBALIZER_REPORTS/www/url_202304.html
6          0.03%        60   0.04%  /WEBALIZER_REPORTS/www/url_202305.html
6          0.03%        70   0.05%  /WEBALIZER_REPORTS/www/url_202306.html
6          0.03%        72   0.05%  /WEBALIZER_REPORTS/www/url_202308.html
6          0.03%       425   0.30%  /WEBALIZER_REPORTS/www/usage_202309.html
6          0.03%       419   0.30%  /WEBALIZER_REPORTS/www/usage_202408.html
6          0.03%       360   0.26%  /WEBALIZER_REPORTS/www/usage_202409.html
5          0.03%     33926  24.33%  /GLLU-documentary.mp4
5          0.03%        56   0.04%  /WEBALIZER_REPORTS/www/url_202309.html
5          0.03%       353   0.25%  /WEBALIZER_REPORTS/www/usage_202211.html
5          0.03%       351   0.25%  /WEBALIZER_REPORTS/www/usage_202405.html
5          0.03%       347   0.25%  /WEBALIZER_REPORTS/www/usage_202406.html
5          0.03%       353   0.25%  /WEBALIZER_REPORTS/www/usage_202407.html
5          0.03%         3   0.00%  /icons/back.gif
4          0.02%        35   0.03%  /WEBALIZER_REPORTS/www/url_202405.html
4          0.02%        41   0.03%  /WEBALIZER_REPORTS/www/url_202406.html
4          0.02%        40   0.03%  /WEBALIZER_REPORTS/www/url_202407.html
4          0.02%        42   0.03%  /WEBALIZER_REPORTS/www/url_202408.html
4          0.02%        32   0.02%  /WEBALIZER_REPORTS/www/url_202409.html
4          0.02%         3   0.00%  /WEBALIZER_REPORTS/www/usage.png
4          0.02%       276   0.20%  /WEBALIZER_REPORTS/www/usage_202201.html
4          0.02%       263   0.19%  /WEBALIZER_REPORTS/www/usage_202203.html
4          0.02%       286   0.20%  /WEBALIZER_REPORTS/www/usage_202301.html
4          0.02%       285   0.20%  /WEBALIZER_REPORTS/www/usage_202303.html
3          0.02%         9   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202312.png
3          0.02%        25   0.02%  /WEBALIZER_REPORTS/www/url_202210.html
3          0.02%        30   0.02%  /WEBALIZER_REPORTS/www/url_202211.html
3          0.02%        29   0.02%  /WEBALIZER_REPORTS/www/url_202212.html
3          0.02%       195   0.14%  /WEBALIZER_REPORTS/www/usage_202112.html
3          0.02%       186   0.13%  /WEBALIZER_REPORTS/www/usage_202202.html
3          0.02%       191   0.14%  /WEBALIZER_REPORTS/www/usage_202205.html
3          0.02%       202   0.14%  /WEBALIZER_REPORTS/www/usage_202206.html
3          0.02%       192   0.14%  /WEBALIZER_REPORTS/www/usage_202207.html
3          0.02%       198   0.14%  /WEBALIZER_REPORTS/www/usage_202208.html
3          0.02%       205   0.15%  /WEBALIZER_REPORTS/www/usage_202209.html
3          0.02%       214   0.15%  /WEBALIZER_REPORTS/www/usage_202210.html
2          0.01%         2   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202211.png
2          0.01%         2   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202301.png
2          0.01%         2   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202303.png
2          0.01%         2   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202307.png
2          0.01%         3   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202408.png
2          0.01%         3   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202409.png
2          0.01%        14   0.01%  /WEBALIZER_REPORTS/www/url_201804.html
2          0.01%        15   0.01%  /WEBALIZER_REPORTS/www/url_202301.html
2          0.01%        23   0.02%  /WEBALIZER_REPORTS/www/url_202302.html
2          0.01%        20   0.01%  /WEBALIZER_REPORTS/www/url_202303.html
2          0.01%       142   0.10%  /WEBALIZER_REPORTS/www/usage_201803.html
2          0.01%       141   0.10%  /WEBALIZER_REPORTS/www/usage_201804.html
2          0.01%       133   0.10%  /WEBALIZER_REPORTS/www/usage_202204.html
2          0.01%       143   0.10%  /WEBALIZER_REPORTS/www/usage_202212.html
2          0.01%       138   0.10%  /WEBALIZER_REPORTS/www/usage_202302.html
2          0.01%        79   0.06%  /hanis/css/jquery-ui.min.css
2          0.01%        30   0.02%  /hanis/css/meteo-special.css
2          0.01%        20   0.01%  /hanis/css/page-styles.css
2          0.01%         8   0.01%  /hanis/css/slicknav-menu.css
2          0.01%         4   0.00%  /hanis/css/table-styles.css
2          0.01%        13   0.01%  /hanis/css/wxmaps-special.css
2          0.01%         7   0.00%  /icons/sphere1.png
1          0.01%         1   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202304.png
1          0.01%         8   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202306.png
1          0.01%         8   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202310.png
1          0.01%         1   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202405.png
1          0.01%         1   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202406.png
1          0.01%         1   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202407.png
1          0.01%         6   0.00%  /WEBALIZER_REPORTS/www/url_201803.html
1          0.01%       193   0.14%  /demo/css/bootstrap-4.4.1.css
1          0.01%         3   0.00%  /demo/css/extras.css
1          0.01%       132   0.09%  /demo/js/bootstrap-4.4.1.js
1          0.01%        90   0.06%  /demo/js/jquery-3.4.1.min.js
1          0.01%        25   0.02%  /demo/js/popper.min.js
1          0.01%        63   0.05%  /hanis/hanis_min.js
1          0.01%       509   0.37%  /hanis/jquery-ui.js
1          0.01%       164   0.12%  /hanis/new_jquery.min.js
1          0.01%         7   0.01%  /hanis/respond.js
1          0.01%         0   0.00%  /wp-json/wp/v2/posts


Generated by Webalizer Version 2.23