Mandarin Oriental HostName sterlsnet.com

Summary Period: November 2024 - URL
Generated 03-Dec-2024 00:06 EST

         Hits            KBytes      URL
----------------  ----------------  --------------------

1960       9.10%      8877   7.71%  /
144        0.67%       393   0.34%  /Photos/
142        0.66%       410   0.36%  /WEBALIZER_REPORTS/
136        0.63%       379   0.33%  /spangler.pairserver.com/
66         0.31%      2539   2.20%  /hanis/
61         0.28%       329   0.29%  /demo/
29         0.13%       355   0.31%  /WEBALIZER_REPORTS/www/
28         0.13%        45   0.04%  /icons/folder.gif
24         0.11%       220   0.19%  /demo/search.htm
24         0.11%        16   0.01%  /icons/blank.gif
22         0.10%       208   0.18%  /demo/allen.htm
21         0.10%        35   0.03%  /icons/movie.gif
20         0.09%       181   0.16%  /demo/results.htm
14         0.06%        12   0.01%  /icons/back.gif
11         0.05%       124   0.11%  /WEBALIZER_REPORTS/www/url_202404.html
11         0.05%       773   0.67%  /WEBALIZER_REPORTS/www/usage_202312.html
11         0.05%       773   0.67%  /WEBALIZER_REPORTS/www/usage_202409.html
10         0.05%       706   0.61%  /WEBALIZER_REPORTS/www/usage_202408.html
9          0.04%        99   0.09%  /WEBALIZER_REPORTS/www/url_202312.html
9          0.04%        83   0.07%  /WEBALIZER_REPORTS/www/url_202401.html
9          0.04%        85   0.07%  /WEBALIZER_REPORTS/www/url_202402.html
9          0.04%       626   0.54%  /WEBALIZER_REPORTS/www/usage_202401.html
9          0.04%       614   0.53%  /WEBALIZER_REPORTS/www/usage_202402.html
9          0.04%        38   0.03%  /demo/css/extras.css
9          0.04%      1206   1.05%  /demo/js/bootstrap-4.4.1.js
9          0.04%       793   0.69%  /demo/js/jquery-3.4.1.min.js
9          0.04%       204   0.18%  /demo/js/popper.min.js
8          0.04%        60   0.05%  /WEBALIZER_REPORTS/www/url_202304.html
8          0.04%        94   0.08%  /WEBALIZER_REPORTS/www/url_202403.html
8          0.04%       562   0.49%  /WEBALIZER_REPORTS/www/usage_202304.html
8          0.04%       565   0.49%  /WEBALIZER_REPORTS/www/usage_202307.html
8          0.04%       564   0.49%  /WEBALIZER_REPORTS/www/usage_202309.html
8          0.04%       561   0.49%  /WEBALIZER_REPORTS/www/usage_202407.html
8          0.04%      1556   1.35%  /demo/css/bootstrap-4.4.1.css
7          0.03%        76   0.07%  /WEBALIZER_REPORTS/www/url_202306.html
7          0.03%       496   0.43%  /WEBALIZER_REPORTS/www/usage_202308.html
7          0.03%       488   0.42%  /WEBALIZER_REPORTS/www/usage_202403.html
7          0.03%       485   0.42%  /WEBALIZER_REPORTS/www/usage_202404.html
7          0.03%       491   0.43%  /WEBALIZER_REPORTS/www/usage_202405.html
7          0.03%       482   0.42%  /WEBALIZER_REPORTS/www/usage_202406.html
7          0.03%       489   0.42%  /WEBALIZER_REPORTS/www/usage_202410.html
7          0.03%       269   0.23%  /hanis/css/jquery-ui.min.css
7          0.03%        98   0.09%  /hanis/css/meteo-special.css
7          0.03%        77   0.07%  /hanis/css/page-styles.css
7          0.03%        27   0.02%  /hanis/css/slicknav-menu.css
7          0.03%        13   0.01%  /hanis/css/table-styles.css
7          0.03%        49   0.04%  /hanis/css/wxmaps-special.css
7          0.03%       447   0.39%  /hanis/hanis_min.js
7          0.03%      3577   3.11%  /hanis/jquery-ui.js
7          0.03%      1150   1.00%  /hanis/new_jquery.min.js
7          0.03%        31   0.03%  /hanis/respond.js
6          0.03%     25857  22.45%  /CASE_PP21052300001425_X.mp4
6          0.03%        12   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202408.png
6          0.03%        60   0.05%  /WEBALIZER_REPORTS/www/url_202305.html
6          0.03%        58   0.05%  /WEBALIZER_REPORTS/www/url_202307.html
6          0.03%        65   0.06%  /WEBALIZER_REPORTS/www/url_202308.html
6          0.03%        66   0.06%  /WEBALIZER_REPORTS/www/url_202310.html
6          0.03%        63   0.05%  /WEBALIZER_REPORTS/www/url_202409.html
6          0.03%        67   0.06%  /WEBALIZER_REPORTS/www/url_202410.html
6          0.03%        25   0.02%  /WEBALIZER_REPORTS/www/usage.png
6          0.03%       427   0.37%  /WEBALIZER_REPORTS/www/usage_202305.html
6          0.03%       428   0.37%  /WEBALIZER_REPORTS/www/usage_202310.html
6          0.03%       364   0.32%  /WEBALIZER_REPORTS/www/usage_202411.html
5          0.02%         8   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202409.png
5          0.02%        49   0.04%  /WEBALIZER_REPORTS/www/url_202309.html
5          0.02%        52   0.04%  /WEBALIZER_REPORTS/www/url_202311.html
5          0.02%        46   0.04%  /WEBALIZER_REPORTS/www/url_202407.html
5          0.02%        59   0.05%  /WEBALIZER_REPORTS/www/url_202408.html
5          0.02%       355   0.31%  /WEBALIZER_REPORTS/www/usage_202306.html
5          0.02%       347   0.30%  /WEBALIZER_REPORTS/www/usage_202311.html
5          0.02%        91   0.08%  /demo/js/sorttable.js
4          0.02%     25695  22.30%  /GLLU-documentary.mp4
4          0.02%        10   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202405.png
4          0.02%        10   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202406.png
4          0.02%        29   0.03%  /WEBALIZER_REPORTS/www/url_202405.html
4          0.02%        35   0.03%  /WEBALIZER_REPORTS/www/url_202406.html
4          0.02%        32   0.03%  /WEBALIZER_REPORTS/www/url_202411.html
3          0.01%         6   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202407.png
3          0.01%         6   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202410.png
3          0.01%       209   0.18%  /WEBALIZER_REPORTS/www/usage_202211.html
3          0.01%       211   0.18%  /WEBALIZER_REPORTS/www/usage_202301.html
3          0.01%       214   0.19%  /WEBALIZER_REPORTS/www/usage_202303.html
3          0.01%         2   0.00%  /hanis/config.txt
3          0.01%        54   0.05%  /hanis/gfx/GMAO-logo.png
3          0.01%        73   0.06%  /hanis/gfx/nasa-logo.png
2          0.01%        15   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202306.png
2          0.01%         9   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202307.png
2          0.01%         5   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202312.png
2          0.01%         8   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202401.png
2          0.01%        11   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202402.png
2          0.01%         8   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202404.png
2          0.01%         7   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202411.png
2          0.01%         5   0.00%  /WEBALIZER_REPORTS/www/url_201803.html
2          0.01%         8   0.01%  /WEBALIZER_REPORTS/www/url_201804.html
2          0.01%        14   0.01%  /WEBALIZER_REPORTS/www/url_202210.html
2          0.01%        17   0.01%  /WEBALIZER_REPORTS/www/url_202211.html
2          0.01%        20   0.02%  /WEBALIZER_REPORTS/www/url_202212.html
2          0.01%        12   0.01%  /WEBALIZER_REPORTS/www/url_202301.html
2          0.01%        24   0.02%  /WEBALIZER_REPORTS/www/url_202302.html
2          0.01%        17   0.01%  /WEBALIZER_REPORTS/www/url_202303.html
2          0.01%       135   0.12%  /WEBALIZER_REPORTS/www/usage_201803.html
2          0.01%       135   0.12%  /WEBALIZER_REPORTS/www/usage_201804.html
2          0.01%       135   0.12%  /WEBALIZER_REPORTS/www/usage_202201.html
2          0.01%       121   0.10%  /WEBALIZER_REPORTS/www/usage_202202.html
2          0.01%       128   0.11%  /WEBALIZER_REPORTS/www/usage_202203.html
2          0.01%       124   0.11%  /WEBALIZER_REPORTS/www/usage_202205.html
2          0.01%       132   0.11%  /WEBALIZER_REPORTS/www/usage_202206.html
2          0.01%       122   0.11%  /WEBALIZER_REPORTS/www/usage_202207.html
2          0.01%       126   0.11%  /WEBALIZER_REPORTS/www/usage_202208.html
2          0.01%       134   0.12%  /WEBALIZER_REPORTS/www/usage_202209.html
2          0.01%       139   0.12%  /WEBALIZER_REPORTS/www/usage_202210.html
2          0.01%       143   0.12%  /WEBALIZER_REPORTS/www/usage_202212.html
2          0.01%       135   0.12%  /WEBALIZER_REPORTS/www/usage_202302.html
2          0.01%        25   0.02%  /demo/images/masthead.png
2          0.01%         1   0.00%  /hanis/gfx/tabbg.gif
1          0.00%         1   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202211.png
1          0.00%         1   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202301.png
1          0.00%         1   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202303.png
1          0.00%         1   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202304.png
1          0.00%         4   0.00%  /WEBALIZER_REPORTS/www/daily_usage_202403.png
1          0.00%        62   0.05%  /WEBALIZER_REPORTS/www/usage_202112.html
1          0.00%        63   0.06%  /WEBALIZER_REPORTS/www/usage_202204.html
1          0.00%       483   0.42%  /demo/images/login-screen.png
1          0.00%        12   0.01%  /demo/images/omdepot-logo.png
1          0.00%       627   0.54%  /hanis/animations/frame1.png
1          0.00%       165   0.14%  /hanis/animations/frame2.png
1          0.00%       173   0.15%  /hanis/animations/frame3.png
1          0.00%       143   0.12%  /hanis/animations/frame4.png
1          0.00%       143   0.12%  /hanis/animations/frame5.png
1          0.00%       153   0.13%  /hanis/animations/frame6.png
1          0.00%       611   0.53%  /hanis/animations/frame7.png


Generated by Webalizer Version 2.23