Mandarin Oriental HostName sterlsnet.com

Summary Period: February 2024
Generated 03-Mar-2024 00:10 EST

[Daily Statistics] [URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 11793
Total Files 2417
Total Pages 9328
Total Visits 3030
Total KBytes 249448
Total Unique Sites 2288
Total Unique URLs 84
Total Unique Referrers 207
Total Unique User Agents 705
. Avg Max
Hits per Hour 16 2563
Hits per Day 406 2808
Files per Day 83 245
Pages per Day 321 2696
Sites per Day 78 215
Visits per Day 104 213
KBytes per Day 8602 34950
Hits by Response Code
Code 200 - OK 20.50% 2417
Code 301 - Moved Permanently 50.40% 5944
Code 304 - Not Modified 0.08% 9
Code 400 - Bad Request 8.50% 1002
Code 404 - Not Found 20.19% 2381
Code 408 - Request Timeout 0.34% 40

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 416 3.53% 70 2.90% 256 2.74% 135 4.46% 162 7.08% 1732 0.69%
2 398 3.37% 201 8.32% 329 3.53% 120 3.96% 105 4.59% 4386 1.76%
3 266 2.26% 119 4.92% 203 2.18% 97 3.20% 108 4.72% 19763 7.92%
4 183 1.55% 56 2.32% 137 1.47% 97 3.20% 101 4.41% 1509 0.60%
5 2808 23.81% 58 2.40% 2696 28.90% 107 3.53% 116 5.07% 19484 7.81%
6 216 1.83% 51 2.11% 162 1.74% 94 3.10% 103 4.50% 698 0.28%
7 192 1.63% 40 1.65% 140 1.50% 69 2.28% 78 3.41% 17860 7.16%
8 308 2.61% 92 3.81% 243 2.61% 108 3.56% 112 4.90% 964 0.39%
9 287 2.43% 55 2.28% 177 1.90% 88 2.90% 91 3.98% 18001 7.22%
10 458 3.88% 131 5.42% 324 3.47% 92 3.04% 104 4.55% 2341 0.94%
11 216 1.83% 42 1.74% 171 1.83% 81 2.67% 84 3.67% 614 0.25%
12 383 3.25% 40 1.65% 335 3.59% 90 2.97% 87 3.80% 17794 7.13%
13 321 2.72% 49 2.03% 256 2.74% 95 3.14% 106 4.63% 767 0.31%
14 499 4.23% 66 2.73% 335 3.59% 86 2.84% 106 4.63% 1683 0.67%
15 291 2.47% 60 2.48% 180 1.93% 85 2.81% 90 3.93% 613 0.25%
16 544 4.61% 245 10.14% 455 4.88% 213 7.03% 215 9.40% 4616 1.85%
17 258 2.19% 51 2.11% 184 1.97% 95 3.14% 101 4.41% 18162 7.28%
18 317 2.69% 85 3.52% 232 2.49% 115 3.80% 111 4.85% 1161 0.47%
19 481 4.08% 165 6.83% 339 3.63% 132 4.36% 152 6.64% 19094 7.65%
20 224 1.90% 45 1.86% 179 1.92% 101 3.33% 107 4.68% 509 0.20%
21 304 2.58% 71 2.94% 229 2.45% 117 3.86% 123 5.38% 1503 0.60%
22 266 2.26% 56 2.32% 179 1.92% 86 2.84% 98 4.28% 34950 14.01%
23 252 2.14% 54 2.23% 201 2.15% 120 3.96% 127 5.55% 792 0.32%
24 253 2.15% 57 2.36% 187 2.00% 100 3.30% 111 4.85% 17840 7.15%
25 213 1.81% 57 2.36% 149 1.60% 89 2.94% 99 4.33% 666 0.27%
26 261 2.21% 101 4.18% 203 2.18% 109 3.60% 102 4.46% 936 0.38%
27 390 3.31% 68 2.81% 249 2.67% 88 2.90% 105 4.59% 882 0.35%
28 234 1.98% 56 2.32% 185 1.98% 106 3.50% 110 4.81% 19855 7.96%
29 554 4.70% 176 7.28% 413 4.43% 117 3.86% 128 5.59% 20273 8.13%

Top 10 of 84 Total URLs
# Hits KBytes URL
1 1510 12.80% 7995 3.21% /
2 128 1.09% 438 0.18% /WEBALIZER_REPORTS/
3 127 1.08% 411 0.16% /Photos/
4 122 1.03% 443 0.18% /spangler.pairserver.com/
5 61 0.52% 2609 1.05% /hanis/
6 50 0.42% 321 0.13% /demo/
7 25 0.21% 293 0.12% /WEBALIZER_REPORTS/www/
8 20 0.17% 18 0.01% /icons/blank.gif
9 16 0.14% 155112 62.18% /CASE_PP21052300001425_X.mp4
10 13 0.11% 22 0.01% /icons/folder.gif
View All URLs

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 16 0.14% 155112 62.18% /CASE_PP21052300001425_X.mp4
2 10 0.08% 53915 21.61% /GLLU-documentary.mp4
3 1510 12.80% 7995 3.21% /
4 61 0.52% 2609 1.05% /hanis/
5 5 0.04% 2548 1.02% /hanis/jquery-ui.js
6 6 0.05% 1166 0.47% /demo/css/bootstrap-4.4.1.css
7 7 0.06% 936 0.38% /demo/js/bootstrap-4.4.1.js
8 2 0.02% 852 0.34% /demo/images/login-screen.png
9 5 0.04% 819 0.33% /hanis/new_jquery.min.js
10 7 0.06% 620 0.25% /demo/js/jquery-3.4.1.min.js

Top 30 of 2288 Total Sites
# Hits Files KBytes Visits Hostname
1 2541 21.55% 0 0.00% 1123 0.45% 1 0.03% 68.183.179.148
2 204 1.73% 76 3.14% 1626 0.65% 1 0.03% 82.80.249.219
3 177 1.50% 0 0.00% 86 0.03% 4 0.13% 141.11.197.194
4 141 1.20% 89 3.68% 2466 0.99% 1 0.03% 18.230.129.214
5 141 1.20% 5 0.21% 120 0.05% 40 1.32% 83.97.73.245
6 139 1.18% 18 0.74% 345 0.14% 1 0.03% 172.104.4.17
7 138 1.17% 17 0.70% 419 0.17% 1 0.03% 139.144.52.241
8 104 0.88% 74 3.06% 1599 0.64% 14 0.46% 3.224.220.101
9 104 0.88% 72 2.98% 1551 0.62% 11 0.36% 52.70.240.171
10 94 0.80% 66 2.73% 1014 0.41% 1 0.03% 141.94.105.186
11 85 0.72% 10 0.41% 231 0.09% 1 0.03% 104.156.155.30
12 84 0.71% 53 2.19% 1099 0.44% 14 0.46% 23.22.35.162
13 77 0.65% 0 0.00% 35 0.01% 1 0.03% 173.239.224.66
14 77 0.65% 0 0.00% 32 0.01% 1 0.03% 173.239.224.68
15 77 0.65% 0 0.00% 32 0.01% 1 0.03% 185.198.240.109
16 77 0.65% 0 0.00% 35 0.01% 1 0.03% 185.198.240.128
17 68 0.58% 0 0.00% 151 0.06% 27 0.89% 78.153.140.177
18 65 0.55% 2 0.08% 58 0.02% 6 0.20% 104.234.204.32
19 55 0.47% 0 0.00% 122 0.05% 22 0.73% 78.153.140.175
20 50 0.42% 12 0.50% 2372 0.95% 11 0.36% 216.244.66.200
21 50 0.42% 18 0.74% 684 0.27% 0 0.00% 82.80.230.228
22 48 0.41% 0 0.00% 26 0.01% 2 0.07% 178.18.243.85
23 47 0.40% 45 1.86% 356 0.14% 4 0.13% 51.89.167.1
24 41 0.35% 2 0.08% 75 0.03% 4 0.13% 13.40.73.139
25 41 0.35% 0 0.00% 20 0.01% 1 0.03% 2.56.247.182
26 39 0.33% 0 0.00% 19 0.01% 1 0.03% 2.56.247.56
27 38 0.32% 0 0.00% 35 0.01% 4 0.13% 45.95.147.236
28 37 0.31% 0 0.00% 18 0.01% 1 0.03% 20.163.30.171
29 36 0.31% 4 0.17% 122 0.05% 2 0.07% 185.91.69.110
30 36 0.31% 3 0.12% 88 0.04% 1 0.03% 45.156.129.7

Top 10 of 2288 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 0.08% 5 0.21% 51646 20.70% 2 0.07% 66.249.72.226
2 10 0.08% 3 0.12% 51603 20.69% 3 0.10% 66.249.77.98
3 11 0.09% 2 0.08% 34476 13.82% 0 0.00% 66.249.72.224
4 9 0.08% 2 0.08% 17226 6.91% 3 0.10% 66.249.75.132
5 5 0.04% 1 0.04% 17216 6.90% 1 0.03% 66.249.77.96
6 7 0.06% 2 0.08% 17210 6.90% 2 0.07% 66.249.75.133
7 13 0.11% 1 0.04% 17145 6.87% 1 0.03% 66.249.77.97
8 141 1.20% 89 3.68% 2466 0.99% 1 0.03% 18.230.129.214
9 50 0.42% 12 0.50% 2372 0.95% 11 0.36% 216.244.66.200
10 204 1.73% 76 3.14% 1626 0.65% 1 0.03% 82.80.249.219

Top 5 of 207 Total Referrers
# Hits Referrer
1 10388 88.09% - (Direct Request)
2 78 0.66% http://66.39.49.136/
3 66 0.56% https://sterlsnet.com/
4 60 0.51% http://www.sterlsnet.com/hanis/
5 58 0.49% http://66.39.49.136

Top 15 of 705 Total User Agents
# Hits User Agent
1 583 4.94% Go-http-client/1.1
2 337 2.86% curl/7.54.0
3 315 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
4 292 2.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
5 252 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
6 235 1.99% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 195 1.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 183 1.55% Mozilla/5.0 zgrab/0.x
9 167 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 158 1.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
11 143 1.21% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
12 132 1.12% ZoominfoBot (zoominfobot at zoominfo dot com)
13 127 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 118 1.00% python-requests/2.31.0
15 102 0.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11793 100.00% 2417 100.00% 249448 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23