Mandarin Oriental HostName sterlsnet.com

Summary Period: December 2024
Generated 23-Dec-2024 00:10 EST

[Daily Statistics] [URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 15766
Total Files 2356
Total Pages 11601
Total Visits 4320
Total KBytes 2156028
Total Unique Sites 2460
Total Unique URLs 133
Total Unique Referrers 592
Total Unique User Agents 1302
. Avg Max
Hits per Hour 29 759
Hits per Day 716 1695
Files per Day 107 239
Pages per Day 527 1354
Sites per Day 111 225
Visits per Day 196 259
KBytes per Day 98001 1532384
Hits by Response Code
Code 200 - OK 14.94% 2356
Code 206 - Partial Content 1.80% 283
Code 301 - Moved Permanently 36.34% 5729
Code 304 - Not Modified 0.11% 17
Code 400 - Bad Request 11.68% 1841
Code 403 - Forbidden 0.47% 74
Code 404 - Not Found 34.26% 5402
Code 405 - Method Not Allowed 0.01% 2
Code 408 - Request Timeout 0.39% 62

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 503 3.19% 54 2.29% 372 3.21% 162 3.75% 144 5.85% 1068 0.05%
2 575 3.65% 97 4.12% 391 3.37% 202 4.68% 157 6.38% 2174 0.10%
3 610 3.87% 97 4.12% 277 2.39% 167 3.87% 149 6.06% 1532384 71.07%
4 618 3.92% 88 3.74% 455 3.92% 181 4.19% 149 6.06% 453288 21.02%
5 494 3.13% 85 3.61% 386 3.33% 181 4.19% 143 5.81% 3015 0.14%
6 1210 7.67% 83 3.52% 955 8.23% 213 4.93% 174 7.07% 1848 0.09%
7 452 2.87% 72 3.06% 355 3.06% 163 3.77% 134 5.45% 1359 0.06%
8 1695 10.75% 91 3.86% 1354 11.67% 220 5.09% 206 8.37% 3248 0.15%
9 570 3.62% 118 5.01% 355 3.06% 199 4.61% 151 6.14% 10546 0.49%
10 504 3.20% 106 4.50% 382 3.29% 198 4.58% 183 7.44% 1887 0.09%
11 615 3.90% 128 5.43% 458 3.95% 197 4.56% 171 6.95% 2517 0.12%
12 784 4.97% 99 4.20% 554 4.78% 179 4.14% 149 6.06% 4408 0.20%
13 383 2.43% 67 2.84% 322 2.78% 165 3.82% 148 6.02% 1104 0.05%
14 487 3.09% 96 4.07% 349 3.01% 169 3.91% 154 6.26% 1651 0.08%
15 941 5.97% 108 4.58% 826 7.12% 202 4.68% 170 6.91% 5088 0.24%
16 801 5.08% 189 8.02% 527 4.54% 235 5.44% 225 9.15% 2741 0.13%
17 784 4.97% 239 10.14% 564 4.86% 243 5.62% 211 8.58% 111073 5.15%
18 1225 7.77% 145 6.15% 901 7.77% 259 6.00% 186 7.56% 2713 0.13%
19 575 3.65% 84 3.57% 452 3.90% 186 4.31% 156 6.34% 1341 0.06%
20 816 5.18% 130 5.52% 509 4.39% 211 4.88% 180 7.32% 9635 0.45%
21 591 3.75% 93 3.95% 397 3.42% 171 3.96% 153 6.22% 1171 0.05%
22 533 3.38% 87 3.69% 460 3.97% 219 5.07% 167 6.79% 1768 0.08%

Top 10 of 133 Total URLs
# Hits KBytes URL
1 1486 9.43% 7025 0.33% /
2 134 0.85% 909686 42.19% /20241023_0005_CAM1.mp4
3 132 0.84% 1133298 52.56% /20241023_0008_CAM1.mp4
4 91 0.58% 333 0.02% /WEBALIZER_REPORTS/
5 78 0.49% 262 0.01% /Photos/
6 74 0.47% 254 0.01% /spangler.pairserver.com/
7 42 0.27% 1765 0.08% /hanis/
8 36 0.23% 206 0.01% /demo/
9 23 0.15% 26 0.00% /icons/blank.gif
10 22 0.14% 277 0.01% /WEBALIZER_REPORTS/www/
View All URLs

Top 10 of 133 Total URLs By KBytes
# Hits KBytes URL
1 132 0.84% 1133298 52.56% /20241023_0008_CAM1.mp4
2 134 0.85% 909686 42.19% /20241023_0005_CAM1.mp4
3 5 0.03% 30293 1.41% /CASE_PP21052300001425_X.mp4
4 4 0.03% 25948 1.20% /GLLU-documentary.mp4
5 1486 9.43% 7025 0.33% /
6 5 0.03% 2551 0.12% /hanis/jquery-ui.js
7 42 0.27% 1765 0.08% /hanis/
8 2 0.01% 1254 0.06% /hanis/animations/frame1.png
9 2 0.01% 1226 0.06% /hanis/animations/frame3.png
10 2 0.01% 1226 0.06% /hanis/animations/frame2.png

Top 30 of 2460 Total Sites
# Hits Files KBytes Visits Hostname
1 588 3.73% 21 0.89% 424 0.02% 127 2.94% 92.255.57.58
2 450 2.85% 8 0.34% 757 0.04% 33 0.76% 179.43.163.250
3 379 2.40% 18 0.76% 917 0.04% 1 0.02% 15.204.142.151
4 333 2.11% 128 5.43% 14193 0.66% 96 2.22% 216.244.66.200
5 246 1.56% 0 0.00% 104 0.00% 1 0.02% 20.169.232.142
6 222 1.41% 4 0.17% 319 0.01% 6 0.14% 78.153.140.177
7 209 1.33% 19 0.81% 526 0.02% 1 0.02% 51.81.155.128
8 209 1.33% 0 0.00% 330 0.02% 4 0.09% 78.153.140.151
9 202 1.28% 1 0.04% 223 0.01% 1 0.02% 143.110.212.11
10 146 0.93% 0 0.00% 60 0.00% 1 0.02% 108.165.243.94
11 145 0.92% 0 0.00% 173 0.01% 3 0.07% 78.153.140.223
12 140 0.89% 7 0.30% 44 0.00% 7 0.16% 3.15.40.247
13 137 0.87% 19 0.81% 388 0.02% 1 0.02% 104.156.155.31
14 136 0.86% 108 4.58% 105493 4.89% 1 0.02% 146.70.116.146
15 125 0.79% 89 3.78% 988916 45.87% 2 0.05% 96.255.162.228
16 124 0.79% 124 5.26% 845201 39.20% 0 0.00% 76.142.166.229
17 122 0.77% 0 0.00% 172 0.01% 2 0.05% 78.153.140.179
18 120 0.76% 6 0.25% 38 0.00% 6 0.14% 3.109.183.76
19 118 0.75% 0 0.00% 51 0.00% 117 2.71% 95.214.53.205
20 101 0.64% 0 0.00% 39 0.00% 1 0.02% 108.165.243.100
21 101 0.64% 0 0.00% 45 0.00% 1 0.02% 108.165.243.102
22 101 0.64% 0 0.00% 45 0.00% 1 0.02% 108.165.243.111
23 101 0.64% 0 0.00% 39 0.00% 1 0.02% 108.165.243.175
24 101 0.64% 0 0.00% 45 0.00% 1 0.02% 108.165.243.177
25 101 0.64% 0 0.00% 39 0.00% 1 0.02% 108.165.243.183
26 101 0.64% 0 0.00% 45 0.00% 1 0.02% 108.165.243.197
27 100 0.63% 5 0.21% 32 0.00% 5 0.12% 18.118.8.163
28 100 0.63% 5 0.21% 32 0.00% 5 0.12% 3.129.16.29
29 100 0.63% 5 0.21% 32 0.00% 5 0.12% 3.17.146.231
30 96 0.61% 0 0.00% 50 0.00% 49 1.13% 31.220.1.88

Top 10 of 2460 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 125 0.79% 89 3.78% 988916 45.87% 2 0.05% 96.255.162.228
2 124 0.79% 124 5.26% 845201 39.20% 0 0.00% 76.142.166.229
3 28 0.18% 28 1.19% 112831 5.23% 0 0.00% 173.69.139.136
4 136 0.86% 108 4.58% 105493 4.89% 1 0.02% 146.70.116.146
5 2 0.01% 2 0.08% 24168 1.12% 0 0.00% 66.249.80.204
6 333 2.11% 128 5.43% 14193 0.66% 96 2.22% 216.244.66.200
7 1 0.01% 1 0.04% 12072 0.56% 0 0.00% 66.249.80.205
8 33 0.21% 31 1.32% 7337 0.34% 1 0.02% 77.188.106.199
9 32 0.20% 28 1.19% 4625 0.21% 1 0.02% 95.164.37.180
10 4 0.03% 4 0.17% 1888 0.09% 1 0.02% 45.86.203.210

Top 5 of 592 Total Referrers
# Hits Referrer
1 13564 86.03% - (Direct Request)
2 86 0.55% http://66.39.49.136
3 86 0.55% www.google.com
4 71 0.45% http://66.39.49.136/
5 65 0.41% http://sterlsnet.com

Top 15 of 1302 Total User Agents
# Hits User Agent
1 1454 9.22% Go-http-client/1.1
2 868 5.51% Custom-AsyncHttpClient
3 740 4.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 712 4.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 697 4.42% curl/7.54.0
6 371 2.35% l9explore/1.2.2
7 353 2.24% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 343 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 333 2.11% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 315 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 241 1.53% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 202 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
13 193 1.22% Mozilla/5.0 zgrab/0.x
14 192 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 191 1.21% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15766 100.00% 2639 112.01% 2156028 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23