Global Modeling and Assimilation Office
FLUID
|
Datagrams
|
WxMaps
|
2D ChemWx
|
3D ChemWx
|
Missions
Standard
Missions
MODELS
GEOS FP
NCEP GFS
VARIABLES
Humidity
Precip & SLP
Temperature
Vorticity
Vert Velocity
Wind Speed
REGIONS
Australia
Global
Mid Atlantic
North America
N Polar
Pacific
Seven Seas
Atlantic
S Polar
FORECAST INITIAL TIME
04Jul2017 12z
05Jul2017 00z
05Jul2017 12z
06Jul2017 00z
06Jul2017 12z
07Jul2017 00z
07Jul2017 12z
08Jul2017 00z
08Jul2017 12z
09Jul2017 00z
09Jul2017 12z
10Jul2017 00z
10Jul2017 12z
11Jul2017 00z
11Jul2017 12z
12Jul2017 00z
12Jul2017 12z
13Jul2017 00z
13Jul2017 12z
14Jul2017 00z
14Jul2017 12z
15Jul2017 00z
15Jul2017 12z
16Jul2017 00z
16Jul2017 12z
17Jul2017 00z
17Jul2017 12z
18Jul2017 00z
18Jul2017 12z
19Jul2017 00z
19Jul2017 12z
20Jul2017 00z
FORECAST LEAD HOUR
000 20Jul2017 00z
003 20Jul2017 03z
006 20Jul2017 06z
009 20Jul2017 09z
012 20Jul2017 12z
015 20Jul2017 15z
018 20Jul2017 18z
021 20Jul2017 21z
024 21Jul2017 00z
027 21Jul2017 03z
030 21Jul2017 06z
033 21Jul2017 09z
036 21Jul2017 12z
039 21Jul2017 15z
042 21Jul2017 18z
045 21Jul2017 21z
048 22Jul2017 00z
051 22Jul2017 03z
054 22Jul2017 06z
057 22Jul2017 09z
060 22Jul2017 12z
063 22Jul2017 15z
066 22Jul2017 18z
069 22Jul2017 21z
072 23Jul2017 00z
075 23Jul2017 03z
078 23Jul2017 06z
081 23Jul2017 09z
084 23Jul2017 12z
087 23Jul2017 15z
090 23Jul2017 18z
093 23Jul2017 21z
096 24Jul2017 00z
099 24Jul2017 03z
102 24Jul2017 06z
105 24Jul2017 09z
108 24Jul2017 12z
111 24Jul2017 15z
114 24Jul2017 18z
117 24Jul2017 21z
120 25Jul2017 00z
123 25Jul2017 03z
126 25Jul2017 06z
129 25Jul2017 09z
132 25Jul2017 12z
135 25Jul2017 15z
138 25Jul2017 18z
141 25Jul2017 21z
144 26Jul2017 00z
147 26Jul2017 03z
150 26Jul2017 06z
153 26Jul2017 09z
156 26Jul2017 12z
159 26Jul2017 15z
162 26Jul2017 18z
165 26Jul2017 21z
168 27Jul2017 00z
171 27Jul2017 03z
174 27Jul2017 06z
177 27Jul2017 09z
180 27Jul2017 12z
183 27Jul2017 15z
186 27Jul2017 18z
189 27Jul2017 21z
192 28Jul2017 00z
195 28Jul2017 03z
198 28Jul2017 06z
201 28Jul2017 09z
204 28Jul2017 12z
207 28Jul2017 15z
210 28Jul2017 18z
213 28Jul2017 21z
216 29Jul2017 00z
219 29Jul2017 03z
222 29Jul2017 06z
225 29Jul2017 09z
228 29Jul2017 12z
231 29Jul2017 15z
234 29Jul2017 18z
237 29Jul2017 21z
240 30Jul2017 00z
GMAO WxMaps