Mandarin Oriental HostName sterlsnet.com

Summary Period: September 2024
Generated 03-Oct-2024 00:18 EDT

[Daily Statistics] [URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 18569
Total Files 2743
Total Pages 14438
Total Visits 5528
Total KBytes 139470
Total Unique Sites 2586
Total Unique URLs 109
Total Unique Referrers 231
Total Unique User Agents 1324
. Avg Max
Hits per Hour 25 752
Hits per Day 618 1236
Files per Day 91 180
Pages per Day 481 1138
Sites per Day 86 173
Visits per Day 184 242
KBytes per Day 4649 43588
Hits by Response Code
Code 200 - OK 14.77% 2743
Code 206 - Partial Content 0.19% 35
Code 301 - Moved Permanently 39.36% 7309
Code 304 - Not Modified 0.10% 18
Code 400 - Bad Request 13.15% 2442
Code 403 - Forbidden 0.36% 66
Code 404 - Not Found 31.90% 5923
Code 408 - Request Timeout 0.18% 33

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 539 2.90% 73 2.66% 425 2.94% 146 2.64% 123 4.76% 928 0.67%
2 417 2.25% 85 3.10% 335 2.32% 217 3.93% 138 5.34% 1294 0.93%
3 734 3.95% 95 3.46% 632 4.38% 242 4.38% 168 6.50% 17200 12.33%
4 567 3.05% 127 4.63% 478 3.31% 185 3.35% 148 5.72% 2351 1.69%
5 592 3.19% 162 5.91% 507 3.51% 219 3.96% 173 6.69% 2449 1.76%
6 645 3.47% 76 2.77% 540 3.74% 230 4.16% 165 6.38% 1318 0.94%
7 573 3.09% 78 2.84% 466 3.23% 192 3.47% 134 5.18% 1301 0.93%
8 422 2.27% 89 3.24% 303 2.10% 185 3.35% 134 5.18% 43588 31.25%
9 518 2.79% 85 3.10% 458 3.17% 180 3.26% 125 4.83% 1042 0.75%
10 478 2.57% 58 2.11% 420 2.91% 168 3.04% 124 4.80% 956 0.69%
11 988 5.32% 180 6.56% 782 5.42% 217 3.93% 173 6.69% 4362 3.13%
12 456 2.46% 60 2.19% 392 2.72% 172 3.11% 127 4.91% 1054 0.76%
13 581 3.13% 103 3.76% 500 3.46% 184 3.33% 135 5.22% 1250 0.90%
14 493 2.65% 86 3.14% 348 2.41% 182 3.29% 126 4.87% 1163 0.83%
15 629 3.39% 76 2.77% 464 3.21% 177 3.20% 143 5.53% 1392 1.00%
16 1084 5.84% 174 6.34% 644 4.46% 170 3.08% 147 5.68% 19249 13.80%
17 518 2.79% 74 2.70% 418 2.90% 183 3.31% 134 5.18% 17171 12.31%
18 514 2.77% 55 2.01% 448 3.10% 169 3.06% 143 5.53% 1739 1.25%
19 569 3.06% 82 2.99% 452 3.13% 193 3.49% 147 5.68% 1057 0.76%
20 369 1.99% 65 2.37% 310 2.15% 143 2.59% 119 4.60% 773 0.55%
21 599 3.23% 73 2.66% 393 2.72% 180 3.26% 138 5.34% 1768 1.27%
22 541 2.91% 90 3.28% 408 2.83% 160 2.89% 121 4.68% 1246 0.89%
23 516 2.78% 53 1.93% 426 2.95% 187 3.38% 138 5.34% 995 0.71%
24 714 3.85% 64 2.33% 567 3.93% 172 3.11% 115 4.45% 1242 0.89%
25 1236 6.66% 70 2.55% 1138 7.88% 176 3.18% 138 5.34% 1418 1.02%
26 364 1.96% 78 2.84% 285 1.97% 166 3.00% 140 5.41% 1157 0.83%
27 522 2.81% 67 2.44% 451 3.12% 165 2.98% 124 4.80% 1064 0.76%
28 925 4.98% 65 2.37% 370 2.56% 173 3.13% 129 4.99% 1476 1.06%
29 717 3.86% 177 6.45% 519 3.59% 192 3.47% 127 4.91% 5475 3.93%
30 749 4.03% 123 4.48% 559 3.87% 206 3.73% 163 6.30% 1991 1.43%

Top 10 of 109 Total URLs
# Hits KBytes URL
1 1681 9.05% 7753 5.56% /
2 135 0.73% 467 0.33% /WEBALIZER_REPORTS/
3 129 0.69% 416 0.30% /Photos/
4 127 0.68% 435 0.31% /spangler.pairserver.com/
5 70 0.38% 2603 1.87% /hanis/
6 54 0.29% 314 0.22% /demo/
7 50 0.27% 29 0.02% /icons/blank.gif
8 46 0.25% 49 0.03% /icons/folder.gif
9 45 0.24% 31 0.02% /icons/movie.gif
10 31 0.17% 386 0.28% /WEBALIZER_REPORTS/www/
View All URLs

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 6 0.03% 59274 42.50% /CASE_PP21052300001425_X.mp4
2 5 0.03% 33926 24.33% /GLLU-documentary.mp4
3 1681 9.05% 7753 5.56% /
4 70 0.38% 2603 1.87% /hanis/
5 11 0.06% 779 0.56% /WEBALIZER_REPORTS/www/usage_202312.html
6 10 0.05% 701 0.50% /WEBALIZER_REPORTS/www/usage_202404.html
7 9 0.05% 640 0.46% /WEBALIZER_REPORTS/www/usage_202310.html
8 9 0.05% 639 0.46% /WEBALIZER_REPORTS/www/usage_202307.html
9 8 0.04% 567 0.41% /WEBALIZER_REPORTS/www/usage_202306.html
10 8 0.04% 566 0.41% /WEBALIZER_REPORTS/www/usage_202403.html

Top 30 of 2586 Total Sites
# Hits Files KBytes Visits Hostname
1 767 4.13% 27 0.98% 545 0.39% 173 3.13% 83.97.73.245
2 538 2.90% 0 0.00% 225 0.16% 509 9.21% 185.191.126.213
3 446 2.40% 0 0.00% 221 0.16% 1 0.02% 172.99.188.147
4 354 1.91% 0 0.00% 146 0.10% 352 6.37% 149.50.103.48
5 324 1.74% 18 0.66% 853 0.61% 2 0.04% 146.190.122.221
6 268 1.44% 99 3.61% 5401 3.87% 81 1.47% 216.244.66.200
7 249 1.34% 1 0.04% 260 0.19% 7 0.13% 78.153.140.179
8 231 1.24% 0 0.00% 212 0.15% 8 0.14% 78.153.140.177
9 227 1.22% 20 0.73% 523 0.38% 1 0.02% 139.144.52.241
10 210 1.13% 31 1.13% 629 0.45% 2 0.04% 172.104.4.17
11 202 1.09% 0 0.00% 91 0.07% 1 0.02% 85.203.21.49
12 192 1.03% 7 0.26% 445 0.32% 1 0.02% 185.150.190.115
13 186 1.00% 20 0.73% 477 0.34% 1 0.02% 51.81.155.132
14 186 1.00% 0 0.00% 109 0.08% 5 0.09% 78.153.140.151
15 184 0.99% 0 0.00% 111 0.08% 92 1.66% 185.224.128.83
16 176 0.95% 0 0.00% 115 0.08% 4 0.07% 8.216.83.6
17 162 0.87% 9 0.33% 423 0.30% 1 0.02% 64.227.108.220
18 147 0.79% 0 0.00% 82 0.06% 75 1.36% 185.224.128.59
19 134 0.72% 0 0.00% 91 0.06% 3 0.05% 47.236.192.208
20 132 0.71% 0 0.00% 86 0.06% 3 0.05% 8.216.86.166
21 132 0.71% 0 0.00% 86 0.06% 3 0.05% 8.216.87.246
22 132 0.71% 0 0.00% 86 0.06% 3 0.05% 8.217.10.15
23 131 0.71% 1 0.04% 62 0.04% 1 0.02% 206.217.206.106
24 123 0.66% 0 0.00% 49 0.04% 123 2.23% 185.224.128.47
25 121 0.65% 0 0.00% 122 0.09% 3 0.05% 78.153.140.223
26 112 0.60% 0 0.00% 52 0.04% 112 2.03% 45.148.10.242
27 103 0.55% 2 0.07% 209 0.15% 1 0.02% 67.231.241.58
28 101 0.54% 0 0.00% 46 0.03% 1 0.02% 85.203.21.15
29 101 0.54% 0 0.00% 45 0.03% 1 0.02% 85.203.21.17
30 101 0.54% 0 0.00% 45 0.03% 1 0.02% 85.203.21.20

Top 10 of 2586 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 0.06% 9 0.33% 42374 30.38% 1 0.02% 65.24.134.153
2 15 0.08% 4 0.15% 15896 11.40% 5 0.09% 66.249.64.12
3 13 0.07% 4 0.15% 15822 11.34% 10 0.18% 66.249.64.13
4 4 0.02% 1 0.04% 15776 11.31% 2 0.04% 66.249.66.205
5 268 1.44% 99 3.61% 5401 3.87% 81 1.47% 216.244.66.200
6 81 0.44% 79 2.88% 2339 1.68% 2 0.04% 65.108.128.54
7 51 0.27% 44 1.60% 1244 0.89% 1 0.02% 135.181.213.219
8 94 0.51% 66 2.41% 1036 0.74% 1 0.02% 149.248.17.243
9 94 0.51% 66 2.41% 1022 0.73% 1 0.02% 51.68.166.168
10 19 0.10% 18 0.66% 1000 0.72% 1 0.02% 5.9.50.77

Top 5 of 231 Total Referrers
# Hits Referrer
1 17180 92.52% - (Direct Request)
2 158 0.85% https://sterlsnet.com/
3 98 0.53% http://66.39.49.136
4 82 0.44% https://www.sterlsnet.com/
5 75 0.40% https://www.sterlsnet.com/WEBALIZER_REPORTS/www/

Top 15 of 1324 Total User Agents
# Hits User Agent
1 2785 15.00% Custom-AsyncHttpClient
2 819 4.41% Go-http-client/1.1
3 572 3.08% curl/7.54.0
4 446 2.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
5 425 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 333 1.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 322 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 296 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 292 1.57% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 268 1.44% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 259 1.39% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 255 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
13 247 1.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 233 1.25% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 211 1.14% Mozilla/5.0 zgrab/0.x

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 18569 100.00% 2778 101.28% 139470 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23